Nutrition Facts
Nutrition Facts
4 Servings per container
Serving Size 1 bar (56g)
Amount Per Serving
Calories 290
| Food Component / Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 18g | 23% of Daily Value |
| Saturated Fat | 6g | 31% of Daily Value |
| Trans Fat | 0g | 0% of Daily Value |
| Cholesterol | 0mg | 0% of Daily Value |
| Sodium | 125mg | 5% of Daily Value |
| Total Carbohydrate | 30g | 11% of Daily Value |
| Dietary Fiber | 3g | 10% of Daily Value |
| Total Sugars | 15g | Value not specified |
| Incl. Added Sugars | 14g | 27% of Daily Value |
| Protein | 6g | Value not specified |
| Vitamin D | 0mcg | 0% of Daily Value |
| Calcium | 0mcg | 0% of Daily Value |
| Iron | 1.3mcg | 8% of Daily Value |
| Potassium | 170mg | 4% of Daily Value |
Ingredients
Ingredients
Peanut Butter (peanuts, sugar, monoglycerides, salt), Sugar, Rice Flour, Corn Starch, Palm and Palm Kernel Oil, Semisweet Chocolate Chips (sugar, unsweetened chocolate, cocoa butter), Corn Syrup, Peanut Flour, Canola Oil, Cocoa, Salt, Brown Sugar Syrup, Soy Lecithin, Milk, Vitamin E (mixed tocopherols) Added to Retain Freshness.
CONTAINS PEANUT, SOY, MILK; MAY CONTAIN WHEAT, EGG, TREE NUT, AND SESAME INGREDIENTS.
